Description
FOR WHOLESALE INQUIRY: Please contact our Sales Department @ 235-5595 :ext 240 (Minimum order 12pc)
Product Description:
This comfortable Polo shirt looks attractive and can be used for work or recreation. .
Polo contains:
- Short sleeves
- Button closure
- Stripe/ Spread collar
Product Material: Made of a comfortable blend of cotton and polyester
Washing Instructions: Machine washable and can be dried in dryer or line dry
Availability:
Colors: 19
Sizes: Small to XXL
MEN SIZE CHART- POLO SHIRTS | |||||||
SIZES (CM) | S | M | L | XL | XXL | XXXL | |
A | chest | 51 | 55 | 60 | 64 | 67 | 69 |
B | body length | 71 | 73 | 78 | 82 | 87 | 89 |
C | shoulder | 46.5 | 50.5 | 55.5 | 59.5 | 62.5 | 64 |
D | armhole | 23.9 | 25.1 | 26.3 | 27.5 | 28.8 | 29.5 |
E | sleeve length | 22.8 | 23.8 | 24.8 | 26 | 27 | 27.7 |
F | sleeve cuff width | 14.8 | 15.6 | 16.4 | 17.2 | 18 | 18.5 |
G | sleeve cuff height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
H | neck width | 18 | 18.8 | 19.6 | 20.4 | 21.2 | 21.7 |
I | front neck drop | 8.3 | 8.6 | 8.9 | 9.3 | 9.6 | 9.8 |
J | back neck drop | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
K | placket length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
L | placket width | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
P | side split | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Reviews
There are no reviews yet.